It allows users to easily project and manage work, design permutations, and customize the workspace with dozens of LEGO-style building blocks.
If you want to try Notion or if you already use it, you should know the keyboard shortcuts to work more efficiently. Below, we’ve compiled a list of all the Notions keyboard shortcuts you need to know, including some popular and special editing and creation shortcuts that are sure to improve your workflow.
Also read : Keyboard shortcuts for Windows, Linux and Mac.
You will see below the cmd/ctrl keys used in many cases. This allows the commands to be displayed on Mac, Windows and Linux. These instructions are for English/QWERTY keyboards,
Popular labels | Description |
---|---|
Cmd/Ctrl + N | Creating a new page (desktop applications only) |
Cmd/Ctrl + Shift + N | To open a new window for concepts |
Cmd/Ctrl + P | Display the Search tab or go to the last displayed page |
Cmd/Ctrl + [ | To return to the previous page |
Cmd/Ctrl + ] | Go to the next page |
Cmd/ctrl + Shift + L | Switching to dark mode |
Markdown style shortcuts | Description |
---|---|
** (insert two asterisks) | Both sides of the text to compress it. |
Insert * (Lone Star) | Both sides of the text to make the text italic. |
Add `(back quote) | Both sides of the text to create inline code |
Insert ~ (tilde) | Strikethrough on both sides of the text |
Type * or – or +, and then press the space bar. | To create a pool list |
Insert [] (parenthesis) | To create a checkbox for a task |
Type 1, then press the space bar | To make a list of numbers |
Insert # and press spacebar | To create an H1 title |
Type ## and press the space bar | To create an H2 subtitle |
Insert ### and press the space bar | To create an H3 subtitle |
Insert > and press the space bar | To make a list of switches |
Insert and press spacebar | To create a block of quotation marks. |
Also read : All the Trello shortcuts you need to know to make your work easier.
Creating and designing shortcuts | Description |
---|---|
Enter key | To insert a line into the text |
Shift + Enter | To insert a line break in a text block. |
Cmd/Ctrl + Shift + M | To the comments |
– (Three bars) | To create a separator |
Highlight the text and press Cmd/ctrl + B. |
Selecting bold text |
Highlight the text and press Cmd/Ctrl + I. |
Italicize text |
Then highlight the text and press Cmd/Ctrl + U. | To underline the text |
Highlight the text and press Cmd/Ctrl + Shift + S. |
To cross out the text |
Highlight the text and press Cmd/Ctrl + K. |
To add a link |
Highlight the text and press Cmd/Ctrl + V. |
To insert a URL and turn the text into a link |
Highlight the text and press Cmd/Ctrl + E. |
To add embedded code |
Tab key | Step back and put the contents in the nest |
Shift + Tab key | To announce the content |
Input/output on both sides of the text | To change the text block type |
Enter /color (name of the color, e.g.: /red, /blue) on each page | To insert text or change the text colour |
For the following commands, the combination Cmd + Option applies to Mac users and the combination Ctrl + Shift applies to Windows and Linux users:
Creating and designing shortcuts | Description |
---|---|
Cmd/Ctrl + Option/Shift + 0 | To create text |
Cmd/Ctrl + Option/Shift + 1 | Text title H1 |
Cmd/Ctrl + Option/Shift + 2 | H2 text header |
Cmd/Ctrl + Option/Shift + 3 | Text header H3 |
Cmd/Ctrl + Option/Shift + 4 | Check the Create a case box |
Cmd/Ctrl + Option/Shift + 5 | Make a list of letters |
Cmd/Ctrl + Option/Shift +6 | Create a numbered list |
Cmd/Ctrl + Option/Shift + 7 | Making a change frame |
Cmd/Ctrl + Option/Shift + 8 | Create a code block |
Cmd/Ctrl + Option/Shift + 9 | Create a new page |
Cmd/Ctrl + Plus key | Enlarge |
Cmd/Ctrl + minus key | Enlarge |
Cmd/Ctrl + Shift + U | To move the page to the top |
Hold down the Option/Reverse key while dragging the cursor. | Duplicate Text |
Keyboard shortcut to edit and move block | Description |
---|---|
Esc key | To select or remove a block |
Cmd/Ctrl + A | To select a block with the cursor |
The sharpened key | Open the image in full screen |
Arrow keys | To move between blocks |
Shift + up/down arrows | To develop |
Cmd/Alt + Shift + Click | To select or deselect a block |
Shift + Click | To select all blocks between two selected blocks |
Clear or delete key | Deleting a Selected Device |
Cmd/Ctrl + D | Duplicate the selected block |
Enter key | To edit the selected text |
Cmd/Ctrl + / | To change the type or colour or to duplicate one or more blocks |
Cmd/Ctrl + Shift + arrow keys | To move the selected device |
Cmd/Ctrl + Option/Alt + T | To expand or close all switches in the list. |
Cmd/Ctrl + Shift + H | To use the last text or highlight the color used. |
Cmd/Ctrl + Enter key | Change the selected device by opening or closing the drop-down list, check the box and take images in full screen mode. |
Also read : All the Atom shortcuts you need to know.
- Entry of the person : Writing @ with the name of the person(s) you want to draw attention to is useful in comments and discussions.
- Mention the site: Type @ at another page in the worksheet to create a shortcut.
- Name the date: Enter @ and the date to define a time period.
- Add a reminder: Enter @remind and the date and you will receive a notification on that day.
- Connect the page: Enter [[] and the name of the page you want to link to.
- Create a background page: Enter [[ and the name of the subpage you want to link to the current page. Use the cursor or the arrow keys to select + Add New Subpage from the drop-down list that appears.
- Create a new page: Enter [[ and the name of the page you want to create.
- Create a background page: Enter the + and the name of the subpage you want to place on the current page.
- Create a new page elsewhere: Enter + and the name of the page you want to create. Use the cursor keys or the arrow keys to select Add New Page from the drop-down list that appears, and then select the page or database to which you want to add the page.
- Connect the page: Type + and the name of another page in the worksheet to link to that page. If you change the title of the page, this link will also be changed automatically.
Tip: When you use [[, the drop-down menu displays the page link options first. However, when you use +, the drop-down menu displays page creation options first.
Also read : Facebook page or Facebook group: Which one suits you best?
Basic short-term orders | Descriptions |
---|---|
Input / Text or / Plain text | To create a new test block |
Type / Page | To create a new page |
Type / Balls | To create a bulleted list |
Type / Number | To make a numbered list |
Type /todo | To create a task list with checkboxes |
Type/switch | To make a list of switches |
Type / Div | To create a light gray partition |
Entry / Quotation | To create a block of quotes from large texts |
Type /h1 or /# | To make a good title |
Enter /h2 or /## | To create a central header |
Type /h3 or /####. | To create a small header |
Type / Reference | To link to a page |
Fast internet jobs | Description |
---|---|
Type / Reference | Name a page or a person in the workspace. |
Enter / Date or / Call | To add a time stamp |
Type / equivalent | To insert a TeX formula with text |
Type /emoji | Adds the specified smiley |
Database-DeepL Access-orders | Description |
---|---|
Type / online table | Create a database table in the current page |
Type / in-line plate | Create a kanban board in the current page. |
Input / Calendar line | Create a calendar in the current page |
Entry / entry in line | Create a list-like database in the current page |
Type/Gallery line | Create a gallery in the current page |
Type /Timeline | Create a timeline in the current page |
Type/reference | Create a linked database |
Also read : How can I block my Airtel SIM card?
Media rapid response teams | Description |
---|---|
Type / Picture | This will open the option to upload or paste an image or add an image from Unsplash. |
Type /pdf | To insert a URL into a PDF file. |
Type / Book | To insert a URL into a website to create a web bookmark. |
Type / Video | Upload a video file or insert a video from YouTube, Vimeo, etc. |
Type / Audio | Upload an audio file or add a recording from SoundCloud, Spotify, etc. |
Type / Code | Create a code block to write and copy code snippets. |
Type / Profile | Upload a file from your computer or create an attachment. |
Type / Establishment | Learn how to add one of the more than 500 built-in programs that work with Notion. |
Extended short term orders | Description |
---|---|
Type / Comment | To make a comment on a block |
Import/Duplicate | To make an exact copy of the current block |
Type / Installation | To move a specific block to another page |
Type /toc | To create a content block |
Enter / Execute | To delete a selected or current unit |
Type / Bread | How to insert a breadcrumb trail to find a highlighted page. |
Type / Mathematics or / Latex | Writing mathematical equations and symbols |
Also read : System requirements for Representative 7
Reader, writer, lawyer, equestrian. Vishal thinks he is funny, unless you drink a beer from him, then he is really funny!
Contact Vishal via email: [email protected].
frequently asked questions
What keyboard shortcuts do we need to know?
Consulting79
What are the most useful shortcuts you use?
News – the most useful keys on the keyboard…
Is there a key combination for Select All?
Select all text in a document or on screen by holding down the Ctrl key and pressing the letter A. 18 The technical support staff is online! Microsoft responds today: 65. Memorize the key combination Select All (Ctrl+A) by associating the letter A with the word All.
Related Tags:
Feedback,notion keyboard shortcuts,notion custom shortcuts,notion 6 keyboard shortcuts,notion shortcuts ios,notion command line,notion shortcuts android,Privacy settings,How Search works,notion create toggle shortcut,notion shortcuts cheat sheet